Template:Infobox incident
Standard infobox for a single enforcement incident.
Usage on an incident page:
| Date | ||
|---|---|---|
| Time | ||
| City | ||
| County | ||
| State | ||
| Country | United States | |
| Location details | ||
| Facility | ||
| Agencies involved | ||
| Operation type | ||
| Status | ||
| People affected | ||
| Arrests reported | ||
| Detentions reported | ||
| Deportations | ||
| Injuries | ||
| Deaths | ||
| Agents at the scene | ||
| Vehicles at the scene | ||
| Verification | ||
| Key sources | ||
| Additional information |
Fields you will probably use most often:
- title, date, state, city
- agencies, operation_type, people_affected
- agents_involved, vehicles_involved
- verification, key_sources
Keep place fields empty if you do not know them yet.