GlobalX: Difference between revisions
m 1 revision imported |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Company Page | {{Company Page | ||
|name=GlobalX | |name=Global Crossing Airlines (GlobalX) | ||
|industry=Charter airline; aviation services | |||
|image=GlobalX.webp | |||
|country=United States | |||
|founded=2018 | |||
|headquarters=Miami, Florida, United States | |||
|parent_company=Global Crossing Airlines Group Inc. | |||
|status=Active | |status=Active | ||
|boycott_reason=Documented operational support for U.S. immigration enforcement deportation infrastructure through air charter services for U.S. Immigration and Customs Enforcement (ICE), including operating a large share of ICE removal and transfer flights under subcontracting arrangements. | |||
|verification=Verified | |||
}} | }} | ||
== Overview == | == Overview == | ||
Global Crossing Airlines (doing business as '''GlobalX''') is a U.S.-based charter airline operating Airbus A320-family aircraft. Public company filings list its principal executive offices at Miami International Airport in Miami, Florida.<ref name="SEC8K2025">[https://www.sec.gov/Archives/edgar/data/1846084/000095017025068004/jetmf-20250505.htm Global Crossing Airlines Group Inc. Form 8-K (filed May 9, 2025; event date May 5, 2025)]</ref> The company has publicly described itself as providing domestic and international charter/ACMI services.<ref name="GlobeNewswireQ22024">[https://www.globenewswire.com/news-release/2024/08/13/2929619/0/en/Global-Crossing-Airlines-Reports-Second-Quarter-2024-Financial-Results.html Global Crossing Airlines Reports Second Quarter 2024 Financial Results | GlobeNewswire] (Aug. 13, 2024)</ref> | |||
== Boycott == | == Boycott == | ||
GlobalX is listed for boycott due to documented involvement in ICE Air operations through air charter services supporting deportations and related transfers. | |||
In an earnings release, GlobalX reported being awarded a five-year contract (inclusive of options) to provide air operations charter services on behalf of ICE as a subcontractor to CSI Aviation (prime contractor), and stated the contract was expected to generate approximately $65 million in annualized revenue; the company also stated it began providing services under an emergency contract in September 2023.<ref name="GlobeNewswireQ22024" /> | |||
Investigative reporting and oversight materials have described GlobalX as a major operator within ICE’s removal-flight system. A letter from Ranking Members of the U.S. House Committee on Homeland Security and relevant subcommittees stated that one CSI Aviation subcontractor, GlobalX, operated 74 percent of ICE’s removal flights over the prior year, citing public reporting.<ref name="HouseDHSLetter2025">[https://democrats-homeland.house.gov/imo/media/doc/2025-05-28-t-weh-letter_to_csi_aviation.pdf Letter to CSI Aviation regarding ICE removal-flight contracts | U.S. House Committee on Homeland Security (Ranking Members)] (May 28, 2025)</ref> The Project On Government Oversight (POGO) similarly described CSI Aviation’s use of subcontractors including GlobalX in ICE removals and referenced the same scale figure based on publicly collected flight data.<ref name="POGOCSI2025">[https://www.pogo.org/investigates/meet-the-ice-contractor-running-deportation-flights Meet the ICE Contractor Running Deportation Flights | Project On Government Oversight] (Mar. 20, 2025)</ref> A Guardian investigation of leaked flight records also described GlobalX as operating the majority of ICE deportation flights during the period it analyzed and reported over 1,700 flights associated with ICE, most of them domestic transfers, alongside international removals.<ref name="GuardianPlaneToPurgatory2025">[https://www.theguardian.com/us-news/ng-interactive/2025/sep/10/trump-globalx-airline-deportation-immigration Plane to purgatory: how Trump’s deportation program shuttles immigrants into lawless limbo | The Guardian] (Sep. 10, 2025)</ref> | |||
Because deportation flights and transfer/shuttle flights are integral to detention and removal logistics—and can materially affect access to counsel, due process, and welfare—ICE List documents and, where applicable, boycotts companies whose services materially support this enforcement infrastructure.<ref name="GuardianPlaneToPurgatory2025" /> | |||
== Background == | == Background == | ||
ICE Air operations rely on contractors and subcontractors to provide aircraft, crews, and logistical capacity for removals and transfers. Oversight reporting has documented the scale of these contracted systems and the role of prime contractors and aviation subcontractors in carrying out removal flights.<ref name="POGOCSI2025" /><ref name="HouseDHSLetter2025" /> | |||
== Sources == | == Sources == | ||
<references /> | |||
[[Category:Boycott]] | [[Category:Boycott]] | ||
Revision as of 21:54, 17 December 2025
|
Global Crossing Airlines (GlobalX) |
|
|---|---|
| Industry | Charter airline; aviation services |
| Country | United States |
| Founded | 2018 |
| Headquarters | Miami, Florida, United States |
| Parent company | |
| Status | Active |
| Verification |
Verified |
Overview
Global Crossing Airlines (doing business as GlobalX) is a U.S.-based charter airline operating Airbus A320-family aircraft. Public company filings list its principal executive offices at Miami International Airport in Miami, Florida.[1] The company has publicly described itself as providing domestic and international charter/ACMI services.[2]
Boycott
GlobalX is listed for boycott due to documented involvement in ICE Air operations through air charter services supporting deportations and related transfers.
In an earnings release, GlobalX reported being awarded a five-year contract (inclusive of options) to provide air operations charter services on behalf of ICE as a subcontractor to CSI Aviation (prime contractor), and stated the contract was expected to generate approximately $65 million in annualized revenue; the company also stated it began providing services under an emergency contract in September 2023.[2]
Investigative reporting and oversight materials have described GlobalX as a major operator within ICE’s removal-flight system. A letter from Ranking Members of the U.S. House Committee on Homeland Security and relevant subcommittees stated that one CSI Aviation subcontractor, GlobalX, operated 74 percent of ICE’s removal flights over the prior year, citing public reporting.[3] The Project On Government Oversight (POGO) similarly described CSI Aviation’s use of subcontractors including GlobalX in ICE removals and referenced the same scale figure based on publicly collected flight data.[4] A Guardian investigation of leaked flight records also described GlobalX as operating the majority of ICE deportation flights during the period it analyzed and reported over 1,700 flights associated with ICE, most of them domestic transfers, alongside international removals.[5]
Because deportation flights and transfer/shuttle flights are integral to detention and removal logistics—and can materially affect access to counsel, due process, and welfare—ICE List documents and, where applicable, boycotts companies whose services materially support this enforcement infrastructure.[5]
Background
ICE Air operations rely on contractors and subcontractors to provide aircraft, crews, and logistical capacity for removals and transfers. Oversight reporting has documented the scale of these contracted systems and the role of prime contractors and aviation subcontractors in carrying out removal flights.[4][3]
Sources
- ↑ Global Crossing Airlines Group Inc. Form 8-K (filed May 9, 2025; event date May 5, 2025)
- ↑ 2.0 2.1 Global Crossing Airlines Reports Second Quarter 2024 Financial Results | GlobeNewswire (Aug. 13, 2024)
- ↑ 3.0 3.1 Letter to CSI Aviation regarding ICE removal-flight contracts | U.S. House Committee on Homeland Security (Ranking Members) (May 28, 2025)
- ↑ 4.0 4.1 Meet the ICE Contractor Running Deportation Flights | Project On Government Oversight (Mar. 20, 2025)
- ↑ 5.0 5.1 Plane to purgatory: how Trump’s deportation program shuttles immigrants into lawless limbo | The Guardian (Sep. 10, 2025)