Template:Did you know: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
To update: | To update: | ||
Do NOT edit this template directly. | |||
Instead, edit the list at: [[ICE List:Did you know/latest]] | |||
Usage on Main Page: | Usage on Main Page: | ||
| Line 14: | Line 13: | ||
== Did You Know? == | == Did You Know? == | ||
<ul> | <ul> | ||
{{ | {{ICE List:Did you know/latest}} | ||
}} | |||
</ul> | </ul> | ||
''More facts: [[ICE List:Did you know archive]]'' | ''More facts: [[ICE List:Did you know archive]]'' | ||
Revision as of 03:40, 21 November 2025
Main "Did You Know?" box for the ICE List homepage.
To update: Do NOT edit this template directly. Instead, edit the list at: ICE List:Did you know/latest
Usage on Main Page:
Did You Know?
-
{{#switch: {{#time:z}}
| 0 =
- that ICE detention capacity recently maxed out at around 47,600 people held at once, and the agency is asking Congress for more beds and more money? | 1 =
- that in fiscal year 2024, ICE reported deporting over 270,000 people, averaging more than 700 removals per day? | 2 =
- that the federal government has floated adding over 60,000 new detention beds, at a cost of roughly $3.2 billion in extra funding? | 3 =
- that people held in ICE detention in California have repeatedly launched hunger strikes over conditions at Golden State Annex, Desert View Annex, and other privately run centers? | 4 =
- that 287(g) agreements quietly expand in some counties while community pressure forces them to end in others, turning local jails into on-again, off-again ICE hubs? | 5 =
- that a single 287(g) agreement can effectively turn an entire county jail into an ICE intake hub, even if the county never publicly advertises the partnership? | 6 =
- that ICE regularly uses county jails and private prisons hundreds of miles from courts and consulates, making it much harder for people to find lawyers or contact family? | #default =
- that ICE List tracks incidents, agents, facilities, and agreements in all fifty states and DC so communities can see the whole enforcement picture instead of one raid at a time? }}
More facts: ICE List:Did you know archive