Parrish, Norman: Difference between revisions
Jump to navigation
Jump to search
Add photo & citations |
m fix category formatting |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
= Norman L. Parrish = | = Norman L. Parrish = | ||
Norman L. Parrish is the ERO Dallas Field Office Director for ICE.<ref>https://www.courts.wa.gov/content/publicUpload/Communications/ICE%20Structure%20Functions%20Geographic%20Distribution%20Contacts.pdf</ref><ref>https://www.ice.gov/news/releases/ice-dallas-announces-immigration-enforcement-statistics-fiscal-year-2020</ref> | Norman L. Parrish is the ERO Dallas Field Office Director for ICE.<ref>https://www.courts.wa.gov/content/publicUpload/Communications/ICE%20Structure%20Functions%20Geographic%20Distribution%20Contacts.pdf</ref><ref>https://www.ice.gov/news/releases/ice-dallas-announces-immigration-enforcement-statistics-fiscal-year-2020</ref> Parrish was instrumental in the Rockwall County (TX) Commission's January 23 2018 vote to approve initial adoption of the 287(g) program.<ref>https://web.archive.org/web/20250125134519/https://www.dallasnews.com/news/2018/01/24/in-about-face-rockwall-sheriff-leads-county-into-immigrant-detention-deal-with-feds/</ref><ref>https://rockwall-tx.granicus.com/player/clip/766?view_id=3&redirect=true</ref> The MOA was signed on January 25, 2018<ref>https://www.ice.gov/identify-and-arrest/287g/287g-archive</ref><ref>https://web.archive.org/web/20250713015414/https://www.ice.gov/doclib/287gMOA/287gJEM_RockwallCoTx2018-01-25.pdf</ref>, and was last renewed on July 7, 2025.<ref>https://www.ice.gov/doclib/287gMOA/RockwallCoSheriffsOfficeTX_TFM_MOA_07072025.pdf</ref> | ||
Latest revision as of 06:20, 30 December 2025
|
Norman Parrish |
|
|---|---|
| Agency | ICE |
| Role | Field Office Director |
| Field Office | Dallas |
| State | TX |
| Status | Active |
| Verification | |
Norman L. Parrish
Norman L. Parrish is the ERO Dallas Field Office Director for ICE.[1][2] Parrish was instrumental in the Rockwall County (TX) Commission's January 23 2018 vote to approve initial adoption of the 287(g) program.[3][4] The MOA was signed on January 25, 2018[5][6], and was last renewed on July 7, 2025.[7]
Documented Incidents
This list updates automatically when incident pages link to this agent.
Evidence and Sources
- LinkedIn (dead link): https://linkedin.com/in/AAEAABfIE8oBKSJJUrzfyJh6MO9lrF00TBhf57w
- ↑ https://www.courts.wa.gov/content/publicUpload/Communications/ICE%20Structure%20Functions%20Geographic%20Distribution%20Contacts.pdf
- ↑ https://www.ice.gov/news/releases/ice-dallas-announces-immigration-enforcement-statistics-fiscal-year-2020
- ↑ https://web.archive.org/web/20250125134519/https://www.dallasnews.com/news/2018/01/24/in-about-face-rockwall-sheriff-leads-county-into-immigrant-detention-deal-with-feds/
- ↑ https://rockwall-tx.granicus.com/player/clip/766?view_id=3&redirect=true
- ↑ https://www.ice.gov/identify-and-arrest/287g/287g-archive
- ↑ https://web.archive.org/web/20250713015414/https://www.ice.gov/doclib/287gMOA/287gJEM_RockwallCoTx2018-01-25.pdf
- ↑ https://www.ice.gov/doclib/287gMOA/RockwallCoSheriffsOfficeTX_TFM_MOA_07072025.pdf
- Here extra evidence can be provided, including social media links
Notes
Additional details pending verification.