Adkinson, Theresa: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
|state=[[Michigan]] | |state=[[Michigan]] | ||
|status=Active | |status=Active | ||
|image= | |image=TheresaAdkinson.jpg | ||
|verification=[[ | |verification=[[Verified]] | ||
|summary=Employment confirmed via LinkedIn profile | |summary=Employment confirmed via LinkedIn profile | ||
}} | }} | ||
| Line 20: | Line 20: | ||
== Evidence and Sources == | == Evidence and Sources == | ||
* Here extra evidence can be provided, including social media links | * Here extra evidence can be provided, including social media links | ||
== Notes == | == Notes == | ||
''Additional details pending verification.'' | ''Additional details pending verification.'' | ||
Latest revision as of 19:53, 16 December 2025
|
Theresa Adkinson |
|
|---|---|
| Agency | GEO Group |
| Role | |
| Field Office | Baldwin |
| State | Michigan |
| Status | Active |
| Verification | |
Overview
Works at the women’s ice detention facility in Baldwin, Michigan. Recruiting others, with the promise of 38$ an hour, a sign on bonus and a benefits package.
Documented Incidents
This list updates automatically when incident pages link to this agent.
Evidence and Sources
- Here extra evidence can be provided, including social media links
Notes
Additional details pending verification.