Garten, Danielle H.: Difference between revisions
icelist>BulkImport No edit summary |
m Heeladams moved page Danielle H. Garten to Garten, Danielle H. without leaving a redirect |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Agent page | |||
|name=Danielle H. Garten | |||
|agency=[[Immigration Judge]] (EOIR) | |||
|role=[[Immigration Judge]] | |||
|field_office=[[Houston]] – [[Greenspoint Park Immigration Court]] | |||
|state=[[Texas]] | |||
|status=Active | |||
|image=nopfp.png | |||
|verification=Verified | |||
|summary=Employment confirmed via LinkedIn profile (https://linkedin.com/in/AAEAAAU4ZIIB85IxTMf9cFm5jjHQCShU7nvCA5A). Judge Danielle H. Garten presides over cases in the Houston Greenspoint Park Immigration Court. Publicly available TRAC data shows a statistically implausible asylum-grant record. | |||
}} | |||
= Danielle H. Garten = | = Danielle H. Garten = | ||
== Implausible Asylum Decision Record == | |||
TRAC immigration data shows that Judge Danielle H. Garten granted **0% asylum** across **188** asylum decisions, with only **2.7%** of respondents receiving any form of relief and **97.3%** receiving no relief. In the national asylum system, judges typically grant asylum at much higher rates, and even the lowest-granting judges usually show at least minimal approval rates across large caseloads. | |||
A **0% grant rate across 188 cases** falls outside the range of normal statistical variation documented in government and academic studies of asylum adjudication. Rates below approximately **2–3%** are considered extreme outliers nationally, and a consistent 0% over this number of cases is viewed by researchers as statistically implausible without the influence of external or systemic factors. | |||
Source (TRAC): https://tracreports.org/immigration/reports/judgereports/ | |||
== Documented Incidents == | == Documented Incidents == | ||
| Line 21: | Line 28: | ||
== Evidence and Sources == | == Evidence and Sources == | ||
* LinkedIn: https://linkedin.com/in/AAEAAAU4ZIIB85IxTMf9cFm5jjHQCShU7nvCA5A | * LinkedIn: https://linkedin.com/in/AAEAAAU4ZIIB85IxTMf9cFm5jjHQCShU7nvCA5A | ||
* | * TRAC Immigration Judge Statistics: https://tracreports.org/immigration/reports/judgereports/ | ||
* Houston – Greenspoint Park Immigration Court: https://www.justice.gov/eoir/houston-greenspoint-park-immigration-court | |||
== Notes == | == Notes == | ||
| Line 27: | Line 35: | ||
[[Category:Agents]] | [[Category:Agents]] | ||
[[Category: | [[Category:Immigration Judges]] | ||
[[Category:Texas]] | |||
[[Category:No photo]] | |||
Latest revision as of 12:36, 13 December 2025
Danielle H. Garten
| Agency | Immigration Judge (EOIR) |
|---|---|
| Role | Immigration Judge |
| Field Office | Houston – Greenspoint Park Immigration Court |
| State | Texas |
| Status | Active |
Verification status: Verified
[[Category:Agents in Texas]]
Danielle H. Garten
Implausible Asylum Decision Record
TRAC immigration data shows that Judge Danielle H. Garten granted **0% asylum** across **188** asylum decisions, with only **2.7%** of respondents receiving any form of relief and **97.3%** receiving no relief. In the national asylum system, judges typically grant asylum at much higher rates, and even the lowest-granting judges usually show at least minimal approval rates across large caseloads.
A **0% grant rate across 188 cases** falls outside the range of normal statistical variation documented in government and academic studies of asylum adjudication. Rates below approximately **2–3%** are considered extreme outliers nationally, and a consistent 0% over this number of cases is viewed by researchers as statistically implausible without the influence of external or systemic factors.
Source (TRAC): https://tracreports.org/immigration/reports/judgereports/
Documented Incidents
This list updates automatically when incident pages link to this agent.
Evidence and Sources
- LinkedIn: https://linkedin.com/in/AAEAAAU4ZIIB85IxTMf9cFm5jjHQCShU7nvCA5A
- TRAC Immigration Judge Statistics: https://tracreports.org/immigration/reports/judgereports/
- Houston – Greenspoint Park Immigration Court: https://www.justice.gov/eoir/houston-greenspoint-park-immigration-court
Notes
Additional details pending verification.