Support the ICE List — Donate

ICE List:DYK/latest: Difference between revisions

From ICE List Wiki
Jump to navigation Jump to search
No edit summary
m Text replacement - "ICE" to "ICE"
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{#switch: {{#expr: {{#time:z}} mod 7 }} <!-- rotates 0–6 -->
<noinclude>
Facts currently rotating in the Main Page "Did You Know?" box.
 
Rotation:
* Uses {{#time}} and {{#switch}} to pick one fact per day of year.
* Add more facts by adding more numbered cases below.
</noinclude><includeonly>
{{#switch: {{#time:z}} <!-- day of year, 0–365 -->


  | 0 = {{Did you know item
  | 0 = {{Did you know item
         | fact = that ICE detention capacity recently maxed out at around '''47,600''' people held at once, and the agency is asking Congress for more beds and more money?
         | fact = that [[ICE]] detention capacity recently maxed out at around '''47,600''' people held at once, and the agency is asking Congress for more beds and more money?
       }}
       }}


  | 1 = {{Did you know item
  | 1 = {{Did you know item
         | fact = that in fiscal year 2024, ICE reported deporting over '''270,000''' people, averaging more than '''700 removals per day'''?
         | fact = that in fiscal year 2024, [[ICE]] reported deporting over '''270,000''' people, averaging more than '''700 removals per day'''?
       }}
       }}


Line 14: Line 21:


  | 3 = {{Did you know item
  | 3 = {{Did you know item
         | fact = that people held in ICE detention in California have repeatedly launched hunger strikes over conditions at Golden State Annex, Desert View Annex, and other privately run centers?
         | fact = that people held in [[ICE]] detention in California have repeatedly launched hunger strikes over conditions at Golden State Annex, Desert View Annex, and other privately run centers?
       }}
       }}


  | 4 = {{Did you know item
  | 4 = {{Did you know item
         | fact = that 287(g) agreements quietly expand in some counties while community pressure forces them to end in others, turning local jails into on-again, off-again ICE hubs?
         | fact = that 287(g) agreements quietly expand in some counties while community pressure forces them to end in others, turning local jails into on-again, off-again [[ICE]] hubs?
       }}
       }}


  | 5 = {{Did you know item
  | 5 = {{Did you know item
         | fact = that a single 287(g) agreement can effectively turn an entire county jail into an ICE intake hub, even if the county never publicly advertises the partnership?
         | fact = that a single 287(g) agreement can effectively turn an entire county jail into an [[ICE]] intake hub, even if the county never publicly advertises the partnership?
       }}
       }}


  | 6 = {{Did you know item
  | 6 = {{Did you know item
         | fact = that ICE regularly uses county jails and private prisons hundreds of miles from courts and consulates, making it much harder for people to find lawyers or contact family?
         | fact = that [[ICE]] regularly uses county jails and private prisons hundreds of miles from courts and consulates, making it much harder for people to find lawyers or contact family?
       }}
       }}


  | #default = {{Did you know item
  | #default = {{Did you know item
         | fact = that ICE List tracks incidents, agents, facilities, and agreements in all fifty states and DC so communities can see the whole enforcement picture instead of one raid at a time?
         | fact = that [[ICE]] List tracks incidents, agents, facilities, and agreements in all fifty states and DC so communities can see the whole enforcement picture instead of one raid at a time?
       }}
       }}
}}
}}
</includeonly>

Latest revision as of 17:30, 2 December 2025

Facts currently rotating in the Main Page "Did You Know?" box.

Rotation:

  • Uses {{#time}} and {{#switch}} to pick one fact per day of year.
  • Add more facts by adding more numbered cases below.