Template:Vehicle page: Difference between revisions
Jump to navigation
Jump to search
Created page with "<noinclude> Standard layout for ICE/CBP vehicles (marked and unmarked) with identifiable numbers. </noinclude><includeonly> {{Infobox Vehicle | identifier = {{{identifier|}}} | type = {{{type|}}} | agency = {{{agency|}}} | unit = {{{unit|}}} | state = {{{state|}}} | plate = {{{plate|}}} | image = {{{image|}}} }} {{Verification|status={{{verification|Unverified}}}}} = Vehicle {{{identifier|}}} = This page documents vehicle '''{{{id..." |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
Standard layout for ICE/CBP vehicles (marked and unmarked) with identifiable numbers. | Standard layout for ICE/CBP vehicles (marked and unmarked) with identifiable numbers. | ||
Usage: | |||
{{Vehicle page | |||
| identifier = | |||
| type = | |||
| agency = | |||
| unit = | |||
| state = | |||
| plate = | |||
| image = | |||
| status = | |||
| verification = | |||
| summary = | |||
| sightings = | |||
| evidence = | |||
}} | |||
</noinclude><includeonly> | </noinclude><includeonly> | ||
{{Infobox Vehicle | {{Infobox Vehicle | ||
| identifier = {{{ | | identifier = {{{identifier|}}} | ||
| type | | image = {{{image|}}} | ||
| | | type = {{{type|}}} | ||
| | | plate = {{{plate|}}} | ||
| | | agency = {{{agency|}}} | ||
| | | unit = {{{unit|}}} | ||
| | | state = {{{state|}}} | ||
| status = {{{status|}}} | |||
}} | }} | ||
| Line 16: | Line 34: | ||
= Vehicle {{{identifier|}}} = | = Vehicle {{{identifier|}}} = | ||
This page documents vehicle '''{{{identifier|}}}''', associated with {{{agency|}}} and operating primarily in {{{state|}}}. | {{{summary|This page documents vehicle '''{{{identifier|}}}''', associated with {{{agency|}}} and operating primarily in {{{state|}}}.}}} | ||
== Basic Details == | == Basic Details == | ||
| Line 27: | Line 45: | ||
== Sightings == | == Sightings == | ||
{{{sightings|}}} | {{{sightings|''No sightings documented yet.''}}} | ||
== Incidents Linked to This Vehicle == | == Incidents Linked to This Vehicle == | ||
{{Incidents for vehicle|{{PAGENAME}}}} | |||
== Evidence == | == Evidence == | ||
{{{evidence|''No evidence provided yet.''}}} | |||
[[Category:Vehicles]] | [[Category:Vehicles]] | ||
{{#if:{{{state|}}}|[[Category:{{{state | {{#if:{{{state|}}}|[[Category:{{{state}}} Vehicles]]}} | ||
</includeonly> | </includeonly> | ||
Latest revision as of 09:11, 26 November 2025
Standard layout for ICE/CBP vehicles (marked and unmarked) with identifiable numbers.
Usage:
Vehicle
[[File:|250px|alt=Vehicle ]]
| Identifier | |
|---|---|
| Vehicle type | |
| License plate | |
| Agency | |
| Unit / Office | |
| State | |
| Status |
Verification status:
Vehicle
Basic Details
- Identifier:
- Agency:
- Unit / Office:
- Vehicle type:
- License plate:
- Primary state:
Sightings
Incidents Linked to This Vehicle
Template:Incidents for vehicle
Evidence
{{#if:|}}