Template:Vehicle page: Difference between revisions
Jump to navigation
Jump to search
Created page with "<noinclude> Standard layout for ICE/CBP vehicles (marked and unmarked) with identifiable numbers. </noinclude><includeonly> {{Infobox Vehicle | identifier = {{{identifier|}}} | type = {{{type|}}} | agency = {{{agency|}}} | unit = {{{unit|}}} | state = {{{state|}}} | plate = {{{plate|}}} | image = {{{image|}}} }} {{Verification|status={{{verification|Unverified}}}}} = Vehicle {{{identifier|}}} = This page documents vehicle '''{{{id..." |
No edit summary |
||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
Standard layout for ICE/CBP vehicles (marked and unmarked) with identifiable numbers. | Standard layout for ICE/CBP vehicles (marked and unmarked) with identifiable numbers. | ||
Usage example: | |||
{{Vehicle | |||
| identifier = | |||
| type = | |||
| agency = | |||
| unit = | |||
| state = | |||
| plate = | |||
| image = | |||
| verification= | |||
| sightings = | |||
| evidence = | |||
}} | |||
</noinclude><includeonly> | </noinclude><includeonly> | ||
{{Infobox Vehicle | {{Infobox Vehicle | ||
| identifier = {{{identifier|}}} | | identifier = {{{identifier|}}} | ||
| type = {{{type|}}} | | type = {{{type|}}} | ||
| agency = {{{agency|}}} | | agency = {{{agency|}}} | ||
| unit = {{{unit|}}} | | unit = {{{unit|}}} | ||
| state = {{{state|}}} | | state = {{{state|}}} | ||
| plate = {{{plate|}}} | | plate = {{{plate|}}} | ||
| image = {{{image|}}} | | image = {{{image|}}} | ||
}} | }} | ||
| Line 27: | Line 42: | ||
== Sightings == | == Sightings == | ||
{{{sightings|}}} | {{{sightings|''No sightings documented yet.''}}} | ||
== Incidents Linked to This Vehicle == | == Incidents Linked to This Vehicle == | ||
{{Incidents for vehicle|{{PAGENAME}}}} | |||
== Evidence == | == Evidence == | ||
{{{evidence|''No evidence provided yet.''}}} | |||
[[Category:Vehicles]] | [[Category:Vehicles]] | ||
{{#if:{{{state|}}}|[[Category:{{{state | {{#if:{{{state|}}}|[[Category:{{{state}}} Vehicles]]}} | ||
</includeonly> | </includeonly> | ||
Revision as of 08:48, 26 November 2025
Standard layout for ICE/CBP vehicles (marked and unmarked) with identifiable numbers. Usage example:
Vehicle
[[File:|250px|alt=Vehicle ]]
| Identifier | |
|---|---|
| Vehicle type | |
| License plate | |
| Agency | |
| Unit / Office | |
| State | |
| Status | Unknown |
Verification status:
Vehicle
This page documents vehicle ', associated with and operating primarily in .
Basic Details
- Identifier:
- Agency:
- Unit / Office:
- Vehicle type:
- License plate:
- Primary state:
Sightings
Incidents Linked to This Vehicle
Template:Incidents for vehicle
Evidence
{{#if:|}}